Global Textile Trade Flows
HS Codes 50–63 | UN Comtrade Data | 2023 Live Data
Direction
Products
Click map to enable zoom, move mouse away to scroll page
Product Categories Silk Wool & Animal Hair Cotton Vegetable Fibres Man-made Filaments Man-made Staple Fibres Wadding, Felt & Nonwovens Carpets & Floor Coverings Special Woven Fabrics Coated & Laminated Fabrics Knitted Fabrics Knitted Apparel Woven Apparel Other Textile Articles
Top Exporters
| # | Country | Export Value |
|---|---|---|
| 1 | China | $287.9B |
| 2 | Germany | $87.0B |
| 3 | Italy | $40.6B |
| 4 | Viet Nam | $39.9B |
| 5 | Spain | $38.5B |
| 6 | Türkiye | $19.5B |
| 7 | Netherlands | $17.8B |
| 8 | Pakistan | $16.1B |
| 9 | Thailand | $12.1B |
| 10 | Indonesia | $11.6B |
HS Chapter Breakdown
| Code | Category | Value |
|---|---|---|
| 61 | Knitted Apparel | $288.5B |
| 62 | Woven Apparel | $278.6B |
| 63 | Other Textile Articles | $79.6B |
| 54 | Man-made Filaments | $64.7B |
| 52 | Cotton | $50.3B |
| 55 | Man-made Staple Fibres | $43.9B |
| 60 | Knitted Fabrics | $43.5B |
| 56 | Wadding, Felt & Nonwovens | $34.2B |
| 59 | Coated & Laminated Fabrics | $32.4B |
| 57 | Carpets & Floor Coverings | $15.2B |
| 51 | Wool & Animal Hair | $13.4B |
| 58 | Special Woven Fabrics | $13.2B |
| 53 | Vegetable Fibres | $6.6B |
| 50 | Silk | $2.2B |
Methodology
Trade flow data sourced from the UN Comtrade database (2023), covering HS codes 50–63 (textiles, apparel, and made-up articles). Values represent reported bilateral merchandise trade in USD. Aggregate and unresolved partner codes are excluded. The globe visualization shows flows from the top 10 exporters to reduce visual clutter. Sankey diagrams aggregate the top 12 exporters/importers and top 8 product categories by value.