Global Apparel Consumer Spending
Annual spend per person vs. items purchased | 37 markets
All Markets — Ranked by Spend per Capita
| # | Country | Spend | Items | Avg Price |
|---|---|---|---|---|
| 1 | Hong Kong | $3570 | 117 | $31 |
| 2 | Luxembourg | $1920 | 38 | $51 |
| 3 | United States | $1460 | 53 | $28 |
| 4 | UAE | $1380 | 18 | $77 |
| 5 | Switzerland | $1184 | 16 | $74 |
| 6 | Norway | $1117 | 12 | $93 |
| 7 | United Kingdom | $1070 | 33 | $32 |
| 8 | Australia | $1050 | 27 | $39 |
| 9 | France | $1030 | 22 | $47 |
| 10 | Spain | $995 | 34 | $29 |
| 11 | Ireland | $985 | 25 | $39 |
| 12 | Denmark | $984 | 18 | $55 |
| 13 | Netherlands | $954 | 97 | $10 |
| 14 | Austria | $931 | 22 | $42 |
| 15 | Italy | $903 | 21 | $43 |
| 16 | Belgium | $864 | 23 | $38 |
| 17 | Canada | $840 | 42 | $20 |
| 18 | Sweden | $818 | 26 | $31 |
| 19 | South Korea | $680 | 24 | $28 |
| 20 | Saudi Arabia | $620 | 14 | $44 |
| 21 | Poland | $618 | 25 | $25 |
| 22 | Germany | $591 | 26 | $23 |
| 23 | Japan | $547 | 26 | $21 |
| 24 | Hungary | $536 | 19 | $28 |
| 25 | Russia | $320 | 20 | $16 |
| 26 | Turkey | $280 | 22 | $13 |
| 27 | China | $198 | 30 | $7 |
| 28 | Mexico | $155 | 15 | $10 |
| 29 | South Africa | $125 | 11 | $11 |
| 30 | Thailand | $120 | 14 | $9 |
| 31 | Brazil | $100 | 11 | $9 |
| 32 | Indonesia | $72 | 10 | $7 |
| 33 | Nigeria | $42 | 6 | $7 |
| 34 | India | $34 | 5 | $7 |
| 35 | Egypt | $27 | 2 | $14 |
| 36 | Vietnam | $24 | 2 | $12 |
| 37 | Bangladesh | $22 | 4 | $6 |
Methodology
Consumer spending data compiled from NIQ-GfK 2025 European Consumer Study (25 European markets), Statista (apparel spend per capita), and Wunderlabel industry reports. Spend per capita represents annual apparel expenditure in USD. Items per capita sourced from industry surveys and national statistics where available. Average price per item is calculated (spend / items). Population figures from World Bank 2023 estimates.