Taiwan Trade Lens
Textile imports & exports by country · HS 50–63
Jan–Mar 2026 (Preliminary) HS 50 – 63 Taiwan not in UN Comtrade
Drag to rotate · Scroll to zoom
🟦 Taiwan
Trade Detail — Jan–Mar 2026 (Preliminary)
1,401 records · 140 countries
| Country | Direction | Category | HS | Trade Value | % of Total |
|---|---|---|---|---|---|
| Vietnam | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 12.76% | |
| Vietnam | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 10.37% | |
| China | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 16.55% | |
| China | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 11.94% | |
| Vietnam | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 4.90% | |
| China | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 3.67% | |
| China | ↙ Imports | Chapter 63 other made up textile artic… | HS63 | 5.88% | |
| Indonesia | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 2.69% | |
| Cambodia | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 2.58% | |
| Vietnam | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 3.99% | |
| Italy | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 3.96% | |
| Vietnam | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 3.37% | |
| Indonesia | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 2.04% | |
| Vietnam | ↙ Imports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 3.28% | |
| United States | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 1.87% | |
| Bangladesh | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 1.85% | |
| Japan | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 1.80% | |
| Italy | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 2.84% | |
| China | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 1.70% | |
| China | ↙ Imports | Chapter 56 wadding felt and nonwovens;… | HS56 | 2.61% | |
| China | ↙ Imports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 2.52% | |
| China | ↙ Imports | Chapter 59 impregnated coated covered … | HS59 | 2.27% | |
| Thailand | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 1.40% | |
| Sri Lanka | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 1.38% | |
| China | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 1.32% | |
| Indonesia | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 1.30% | |
| United States | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 1.26% | |
| Vietnam | ↗ Exports | Chapter 58 special woven fabrics; tuft… | HS58 | 1.25% | |
| Jordan | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 1.23% | |
| United States | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 1.19% | |
| China | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 1.18% | |
| United States | ↙ Imports | Chapter 59 impregnated coated covered … | HS59 | 1.73% | |
| Bangladesh | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.99% | |
| United States | ↗ Exports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.98% | |
| China | ↗ Exports | Chapter 52 cotton | HS52 | 0.95% | |
| Bangladesh | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.91% | |
| Japan | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.90% | |
| Bangladesh | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 1.40% | |
| United States | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.86% | |
| France | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 1.34% | |
| Cambodia | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 1.32% | |
| Cambodia | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.79% | |
| Hong Kong | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.78% | |
| Vietnam | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.77% | |
| United States | ↗ Exports | Chapter 58 special woven fabrics; tuft… | HS58 | 0.74% | |
| Vietnam | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.73% | |
| Vietnam | ↗ Exports | Chapter 52 cotton | HS52 | 0.73% | |
| China | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.71% | |
| China | ↙ Imports | Chapter 55 man-made staple fibres | HS55 | 1.10% | |
| Hong Kong | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.66% | |
| Cambodia | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 1.06% | |
| Thailand | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.64% | |
| United States | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.64% | |
| Bangladesh | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 1.04% | |
| United States | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.64% | |
| Indonesia | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 1.03% | |
| Philippines | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.58% | |
| Hong Kong | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.57% | |
| Vietnam | ↗ Exports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.56% | |
| Japan | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.84% | |
| Hong Kong | ↗ Exports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.51% | |
| Japan | ↙ Imports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.81% | |
| Brazil | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.50% | |
| Indonesia | ↗ Exports | Chapter 58 special woven fabrics; tuft… | HS58 | 0.48% | |
| India | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.47% | |
| United States | ↙ Imports | Chapter 52 cotton | HS52 | 0.76% | |
| China | ↙ Imports | Chapter 57 carpets and other textile f… | HS57 | 0.76% | |
| United States | ↙ Imports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.74% | |
| Japan | ↙ Imports | Chapter 59 impregnated coated covered … | HS59 | 0.73% | |
| Japan | ↙ Imports | Chapter 55 man-made staple fibres | HS55 | 0.73% | |
| Japan | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.44% | |
| India | ↙ Imports | Chapter 52 cotton | HS52 | 0.72% | |
| Japan | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.71% | |
| Philippines | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.44% | |
| Indonesia | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.71% | |
| Vietnam | ↙ Imports | Chapter 52 cotton | HS52 | 0.70% | |
| United Arab Emirates | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.43% | |
| Vietnam | ↙ Imports | Chapter 63 other made up textile artic… | HS63 | 0.69% | |
| Indonesia | ↙ Imports | Chapter 55 man-made staple fibres | HS55 | 0.68% | |
| United States | ↗ Exports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.42% | |
| Thailand | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.40% | |
| Sri Lanka | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.40% | |
| Cambodia | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.38% | |
| Romania | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.58% | |
| Philippines | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.35% | |
| Portugal | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.55% | |
| India | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.55% | |
| United States | ↙ Imports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.53% | |
| Türkiye | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.53% | |
| Mexico | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.32% | |
| Singapore | ↙ Imports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.52% | |
| Thailand | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.50% | |
| United Arab Emirates | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.31% | |
| India | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.30% | |
| Türkiye | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.30% | |
| Japan | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.30% | |
| Hong Kong | ↗ Exports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.30% | |
| Vietnam | ↙ Imports | Chapter 55 man-made staple fibres | HS55 | 0.47% | |
| Egypt | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.29% | |
| Myanmar | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.29% | |
| Saudi Arabia | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.28% | |
| Japan | ↙ Imports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.44% | |
| Vietnam | ↙ Imports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.43% | |
| China | ↗ Exports | Chapter 58 special woven fabrics; tuft… | HS58 | 0.26% | |
| Belgium | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.26% | |
| Bangladesh | ↗ Exports | Chapter 52 cotton | HS52 | 0.24% | |
| Vietnam | ↗ Exports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.24% | |
| Türkiye | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.38% | |
| South Korea | ↙ Imports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.38% | |
| South Korea | ↙ Imports | Chapter 55 man-made staple fibres | HS55 | 0.37% | |
| Vietnam | ↙ Imports | Chapter 59 impregnated coated covered … | HS59 | 0.37% | |
| Thailand | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.23% | |
| Thailand | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.22% | |
| Germany | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.22% | |
| India | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.35% | |
| Thailand | ↙ Imports | Chapter 55 man-made staple fibres | HS55 | 0.34% | |
| Indonesia | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.21% | |
| Japan | ↙ Imports | Chapter 63 other made up textile artic… | HS63 | 0.34% | |
| Vietnam | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.21% | |
| Japan | ↗ Exports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.21% | |
| South Korea | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.20% | |
| Myanmar | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.20% | |
| China | ↗ Exports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.20% | |
| New Zealand | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.20% | |
| China | ↙ Imports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.32% | |
| Ecuador | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.19% | |
| Pakistan | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.19% | |
| Thailand | ↙ Imports | Chapter 63 other made up textile artic… | HS63 | 0.30% | |
| India | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.19% | |
| Myanmar | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.30% | |
| China | ↗ Exports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.18% | |
| China | ↙ Imports | Chapter 58 special woven fabrics; tuft… | HS58 | 0.29% | |
| Sri Lanka | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.29% | |
| South Korea | ↙ Imports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.29% | |
| India | ↗ Exports | Chapter 58 special woven fabrics; tuft… | HS58 | 0.18% | |
| Cambodia | ↗ Exports | Chapter 58 special woven fabrics; tuft… | HS58 | 0.17% | |
| Indonesia | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.17% | |
| South Korea | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.28% | |
| South Korea | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.17% | |
| Australia | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.17% | |
| United States | ↙ Imports | Chapter 55 man-made staple fibres | HS55 | 0.27% | |
| Philippines | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.17% | |
| Czech Republic | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.17% | |
| China | ↙ Imports | Chapter 52 cotton | HS52 | 0.26% | |
| Morocco | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.25% | |
| United Kingdom | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.16% | |
| China | ↗ Exports | Chapter 51 wool fine or coarse animal … | HS51 | 0.16% | |
| Mexico | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.15% | |
| Australia | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.15% | |
| Canada | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.15% | |
| Australia | ↙ Imports | Chapter 52 cotton | HS52 | 0.24% | |
| India | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.14% | |
| Netherlands | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.14% | |
| Pakistan | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.23% | |
| Thailand | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.22% | |
| Italy | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.14% | |
| Germany | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.13% | |
| Cambodia | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.13% | |
| Türkiye | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.13% | |
| Myanmar | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.13% | |
| India | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.13% | |
| China | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.13% | |
| Thailand | ↙ Imports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.21% | |
| Kenya | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.13% | |
| India | ↙ Imports | Chapter 63 other made up textile artic… | HS63 | 0.21% | |
| Indonesia | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.13% | |
| Philippines | ↗ Exports | Chapter 58 special woven fabrics; tuft… | HS58 | 0.13% | |
| Sri Lanka | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.13% | |
| Netherlands | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.13% | |
| Cambodia | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.13% | |
| Myanmar | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.20% | |
| United Kingdom | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.12% | |
| Panama | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.12% | |
| South Africa | ↙ Imports | Chapter 51 wool fine or coarse animal … | HS51 | 0.20% | |
| Australia | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.12% | |
| United Kingdom | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.12% | |
| Tunisia | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.19% | |
| Malaysia | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.12% | |
| Jordan | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.12% | |
| United States | ↙ Imports | Chapter 63 other made up textile artic… | HS63 | 0.19% | |
| Italy | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.12% | |
| Japan | ↗ Exports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.12% | |
| Spain | ↙ Imports | Chapter 55 man-made staple fibres | HS55 | 0.19% | |
| Jordan | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.18% | |
| Colombia | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.11% | |
| Germany | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.11% | |
| United Arab Emirates | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.11% | |
| Russia | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.11% | |
| Peru | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.10% | |
| Canada | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.10% | |
| Thailand | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.10% | |
| Japan | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.10% | |
| Germany | ↙ Imports | Chapter 59 impregnated coated covered … | HS59 | 0.17% | |
| Vietnam | ↗ Exports | Chapter 51 wool fine or coarse animal … | HS51 | 0.10% | |
| Australia | ↗ Exports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.10% | |
| Malaysia | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.10% | |
| South Africa | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.10% | |
| Spain | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.10% | |
| Thailand | ↗ Exports | Chapter 58 special woven fabrics; tuft… | HS58 | 0.10% | |
| Ghana | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.10% | |
| Sweden | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.10% | |
| Hong Kong | ↗ Exports | Chapter 58 special woven fabrics; tuft… | HS58 | 0.10% | |
| Japan | ↗ Exports | Chapter 58 special woven fabrics; tuft… | HS58 | 0.10% | |
| South Korea | ↙ Imports | Chapter 63 other made up textile artic… | HS63 | 0.15% | |
| Portugal | ↙ Imports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.15% | |
| Thailand | ↙ Imports | Chapter 59 impregnated coated covered … | HS59 | 0.15% | |
| Italy | ↗ Exports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.09% | |
| France | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.09% | |
| Indonesia | ↗ Exports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.09% | |
| Mexico | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.09% | |
| Canada | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.09% | |
| Mexico | ↗ Exports | Chapter 58 special woven fabrics; tuft… | HS58 | 0.09% | |
| Hong Kong | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.09% | |
| United Kingdom | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.14% | |
| Sri Lanka | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.14% | |
| China | ↙ Imports | Chapter 51 wool fine or coarse animal … | HS51 | 0.14% | |
| Netherlands | ↙ Imports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.14% | |
| Australia | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.09% | |
| Germany | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.09% | |
| Portugal | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.14% | |
| Canada | ↗ Exports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.09% | |
| Mexico | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.09% | |
| Romania | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.14% | |
| Germany | ↗ Exports | Chapter 58 special woven fabrics; tuft… | HS58 | 0.08% | |
| Italy | ↙ Imports | Chapter 63 other made up textile artic… | HS63 | 0.13% | |
| Hong Kong | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.08% | |
| Thailand | ↗ Exports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.08% | |
| United Kingdom | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.08% | |
| France | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.08% | |
| Laos | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.08% | |
| Canada | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.08% | |
| Canada | ↙ Imports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.12% | |
| Malaysia | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.07% | |
| Poland | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.07% | |
| Dominican Republic | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.07% | |
| Indonesia | ↗ Exports | Chapter 52 cotton | HS52 | 0.07% | |
| Moldova | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.12% | |
| Italy | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.07% | |
| South Korea | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.11% | |
| United States | ↗ Exports | Chapter 57 carpets and other textile f… | HS57 | 0.07% | |
| United States | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.11% | |
| France | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.07% | |
| Italy | ↙ Imports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.11% | |
| Indonesia | ↗ Exports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.07% | |
| France | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.11% | |
| Canada | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.11% | |
| Peru | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.11% | |
| Bulgaria | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.11% | |
| United Kingdom | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.10% | |
| Philippines | ↙ Imports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.10% | |
| Malaysia | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.10% | |
| Mexico | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.06% | |
| South Korea | ↗ Exports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.06% | |
| Japan | ↙ Imports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.10% | |
| Japan | ↗ Exports | CHAPTER 60 KNITTED OR CROCHETED FABRIC… | HS60 | 0.06% | |
| Pakistan | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.06% | |
| Chile | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.06% | |
| Malaysia | ↙ Imports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.10% | |
| France | ↗ Exports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.06% | |
| Philippines | ↙ Imports | CHAPTER 61 ARTICLES OF APPAREL AND CLO… | HS61 | 0.10% | |
| Kenya | ↗ Exports | CHAPTER 54 MAN-MADE FILAMENTS; STRIP A… | HS54 | 0.06% | |
| Philippines | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.06% | |
| Brazil | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.06% | |
| Bangladesh | ↗ Exports | Chapter 56 wadding felt and nonwovens;… | HS56 | 0.06% | |
| Canada | ↗ Exports | Chapter 59 impregnated coated covered … | HS59 | 0.06% | |
| Israel | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.06% | |
| Canada | ↗ Exports | Chapter 55 man-made staple fibres | HS55 | 0.06% | |
| Cambodia | ↗ Exports | Chapter 63 other made up textile artic… | HS63 | 0.06% | |
| Japan | ↙ Imports | Chapter 58 special woven fabrics; tuft… | HS58 | 0.09% | |
| Canada | ↗ Exports | CHAPTER 62 ARTICLES OF APPAREL AND CLO… | HS62 | 0.06% | |
